Most Recent Apache Junction Homes For Sale
| View All Apache Junction Homes For Sale | ||
|
2357 W 23rd Ave, Apache Junction, AZ 85120 | $128,500 4 beds, 2 baths |
|
10433 E Butte St, Apache Junction, AZ 85120 | $95,000 3 beds, 3 baths |
|
771 Val Vista Rd, Apache Junction, AZ 85119 | $200,000 4 beds, 3 baths |
Real Estate Resources |
Apache Junction Apartments
There are 333 apartments found in and near the Apache Junction area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings