Most Recent Apache Junction Homes For Sale
| View All Apache Junction Homes For Sale | ||
|
5196 S Casa Prieto Dr, Apache Junction, AZ 85118 | $174,900 3 beds 2 baths |
|
5430 E Superstition Blvd, Apache Junction, AZ 85119 | $165,000 |
|
2056 S Lawther Dr, Apache Junction, AZ 85120 | $70,000 3 beds 2 baths |
Real Estate Resources |
Apache Junction Apartments
There are 331 apartments found in and near the Apache Junction area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings